File: /var/log/sysstat/sar01
Linux 6.8.0-71-generic (ubuntu-s-2vcpu-4gb-amd-sfo3-01) 2026-08-01 _x86_64_ (2 CPU)
00:00:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:04 all 1.16 0.02 0.36 0.03 0.00 0.00 0.00 0.00 0.00 98.43
00:10:04 0 0.96 0.03 0.32 0.04 0.00 0.00 0.00 0.00 0.00 98.64
00:10:04 1 1.36 0.00 0.40 0.03 0.00 0.00 0.00 0.00 0.00 98.21
00:20:17 all 0.35 0.00 0.18 0.04 0.00 0.00 0.00 0.00 0.00 99.43
00:20:17 0 0.39 0.00 0.18 0.04 0.00 0.00 0.00 0.00 0.00 99.39
00:20:17 1 0.31 0.00 0.17 0.04 0.00 0.00 0.00 0.00 0.00 99.48
00:30:51 all 1.15 0.00 0.25 0.03 0.00 0.00 0.00 0.00 0.00 98.56
00:30:51 0 1.20 0.00 0.24 0.03 0.00 0.00 0.00 0.00 0.00 98.51
00:30:51 1 1.09 0.00 0.27 0.03 0.00 0.00 0.00 0.00 0.00 98.61
00:40:44 all 0.41 0.00 0.19 0.04 0.00 0.00 0.00 0.00 0.00 99.35
00:40:44 0 0.40 0.00 0.19 0.04 0.00 0.00 0.00 0.00 0.00 99.37
00:40:44 1 0.42 0.00 0.19 0.04 0.00 0.00 0.00 0.00 0.00 99.34
00:50:02 all 5.30 0.00 0.81 0.08 0.00 0.00 0.02 0.00 0.00 93.80
00:50:02 0 5.25 0.00 0.84 0.09 0.00 0.00 0.01 0.00 0.00 93.81
00:50:02 1 5.35 0.00 0.77 0.07 0.00 0.00 0.03 0.00 0.00 93.78
01:00:02 all 15.40 0.00 1.29 0.07 0.01 0.00 0.02 0.00 0.00 83.21
01:00:02 0 14.86 0.00 1.25 0.08 0.01 0.00 0.01 0.00 0.00 83.80
01:00:02 1 15.95 0.00 1.34 0.07 0.01 0.00 0.02 0.00 0.00 82.62
01:10:01 all 7.87 0.00 0.82 0.05 0.00 0.00 0.01 0.00 0.00 91.24
01:10:01 0 7.67 0.00 0.81 0.06 0.00 0.00 0.01 0.00 0.00 91.44
01:10:01 1 8.07 0.00 0.83 0.04 0.00 0.00 0.02 0.00 0.00 91.04
01:20:01 all 0.70 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 98.95
01:20:01 0 0.63 0.00 0.31 0.05 0.00 0.00 0.00 0.00 0.00 99.00
01:20:01 1 0.77 0.00 0.30 0.03 0.00 0.00 0.00 0.00 0.00 98.89
01:30:03 all 0.76 0.00 0.33 0.08 0.00 0.00 0.01 0.00 0.00 98.83
01:30:03 0 0.70 0.00 0.32 0.08 0.00 0.00 0.01 0.00 0.00 98.90
01:30:03 1 0.81 0.00 0.35 0.08 0.00 0.00 0.01 0.00 0.00 98.76
01:40:34 all 0.75 0.00 0.27 0.04 0.00 0.00 0.01 0.00 0.00 98.92
01:40:34 0 0.76 0.00 0.26 0.04 0.00 0.00 0.00 0.00 0.00 98.93
01:40:34 1 0.75 0.00 0.29 0.04 0.00 0.00 0.01 0.00 0.00 98.91
01:50:05 all 0.92 0.00 0.20 0.02 0.00 0.00 0.00 0.00 0.00 98.85
01:50:05 0 0.92 0.00 0.21 0.02 0.00 0.00 0.00 0.00 0.00 98.84
01:50:05 1 0.92 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 98.86
01:50:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 2.00 0.00 0.41 0.03 0.00 0.00 0.01 0.00 0.00 97.55
02:00:02 0 1.98 0.00 0.41 0.04 0.00 0.00 0.01 0.00 0.00 97.57
02:00:02 1 2.01 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 97.54
02:10:04 all 1.23 0.00 0.33 0.04 0.00 0.00 0.01 0.00 0.00 98.39
02:10:04 0 1.21 0.00 0.31 0.05 0.00 0.00 0.01 0.00 0.00 98.43
02:10:04 1 1.26 0.00 0.34 0.03 0.00 0.00 0.00 0.00 0.00 98.36
02:20:24 all 2.40 0.51 0.58 0.08 0.00 0.00 0.01 0.00 0.00 96.41
02:20:24 0 2.07 0.14 0.54 0.09 0.00 0.00 0.01 0.00 0.00 97.15
02:20:24 1 2.72 0.89 0.63 0.08 0.00 0.00 0.01 0.00 0.00 95.67
02:30:00 all 1.36 0.00 0.33 0.07 0.00 0.00 0.00 0.00 0.00 98.23
02:30:00 0 1.45 0.00 0.35 0.08 0.00 0.00 0.00 0.00 0.00 98.12
02:30:00 1 1.26 0.00 0.32 0.07 0.00 0.00 0.00 0.00 0.00 98.35
02:40:16 all 2.77 0.00 0.52 0.07 0.00 0.00 0.01 0.00 0.00 96.63
02:40:16 0 2.68 0.00 0.52 0.08 0.00 0.00 0.01 0.00 0.00 96.71
02:40:16 1 2.86 0.00 0.52 0.07 0.00 0.00 0.01 0.00 0.00 96.54
02:50:11 all 1.33 0.00 0.31 0.05 0.00 0.00 0.00 0.00 0.00 98.30
02:50:11 0 1.55 0.00 0.34 0.06 0.00 0.00 0.00 0.00 0.00 98.04
02:50:11 1 1.11 0.00 0.28 0.05 0.00 0.00 0.01 0.00 0.00 98.56
03:00:05 all 1.92 0.00 0.39 0.10 0.00 0.00 0.00 0.00 0.00 97.59
03:00:05 0 1.88 0.00 0.38 0.10 0.00 0.00 0.00 0.00 0.00 97.63
03:00:05 1 1.95 0.00 0.39 0.10 0.00 0.00 0.00 0.00 0.00 97.55
03:10:04 all 0.52 0.00 0.23 0.05 0.00 0.00 0.00 0.00 0.00 99.19
03:10:04 0 0.44 0.00 0.22 0.06 0.00 0.00 0.00 0.00 0.00 99.28
03:10:04 1 0.60 0.00 0.24 0.05 0.00 0.00 0.00 0.00 0.00 99.10
03:20:02 all 0.20 0.00 0.15 0.03 0.00 0.00 0.00 0.00 0.00 99.61
03:20:02 0 0.22 0.00 0.15 0.03 0.00 0.00 0.00 0.00 0.00 99.60
03:20:02 1 0.19 0.00 0.16 0.03 0.00 0.00 0.00 0.00 0.00 99.61
03:30:04 all 0.30 0.00 0.17 0.03 0.00 0.00 0.00 0.00 0.00 99.49
03:30:04 0 0.31 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.48
03:30:04 1 0.30 0.00 0.17 0.03 0.00 0.00 0.00 0.00 0.00 99.50
03:40:07 all 0.41 0.00 0.21 0.06 0.00 0.00 0.00 0.00 0.00 99.32
03:40:07 0 0.40 0.00 0.19 0.06 0.00 0.00 0.00 0.00 0.00 99.34
03:40:07 1 0.43 0.00 0.22 0.05 0.00 0.00 0.00 0.00 0.00 99.29
03:40:07 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 1.24 0.00 0.29 0.03 0.00 0.00 0.01 0.00 0.00 98.44
03:50:04 0 1.11 0.00 0.27 0.03 0.00 0.00 0.01 0.00 0.00 98.58
03:50:04 1 1.36 0.00 0.30 0.02 0.00 0.00 0.01 0.00 0.00 98.31
04:00:12 all 1.71 0.00 0.37 0.05 0.00 0.00 0.00 0.00 0.00 97.86
04:00:12 0 1.74 0.00 0.37 0.05 0.00 0.00 0.00 0.00 0.00 97.83
04:00:12 1 1.68 0.00 0.36 0.05 0.00 0.00 0.00 0.00 0.00 97.89
04:10:14 all 0.82 0.00 0.27 0.07 0.00 0.00 0.00 0.00 0.00 98.84
04:10:14 0 0.95 0.00 0.28 0.07 0.00 0.00 0.00 0.00 0.00 98.69
04:10:14 1 0.68 0.00 0.27 0.06 0.00 0.00 0.00 0.00 0.00 98.98
04:20:17 all 1.83 0.00 0.39 0.06 0.00 0.00 0.00 0.00 0.00 97.71
04:20:17 0 1.50 0.00 0.35 0.06 0.00 0.00 0.00 0.00 0.00 98.08
04:20:17 1 2.16 0.00 0.43 0.06 0.00 0.00 0.00 0.00 0.00 97.35
04:30:04 all 1.88 0.00 0.40 0.07 0.00 0.00 0.01 0.00 0.00 97.64
04:30:04 0 1.94 0.00 0.41 0.07 0.00 0.00 0.01 0.00 0.00 97.57
04:30:04 1 1.83 0.00 0.39 0.06 0.00 0.00 0.01 0.00 0.00 97.71
04:40:10 all 2.43 0.00 0.46 0.07 0.00 0.00 0.00 0.00 0.00 97.04
04:40:10 0 2.50 0.00 0.45 0.07 0.00 0.00 0.00 0.00 0.00 96.97
04:40:10 1 2.37 0.00 0.47 0.06 0.00 0.00 0.00 0.00 0.00 97.10
04:50:12 all 1.75 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 97.81
04:50:12 0 1.74 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.83
04:50:12 1 1.76 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 97.79
05:00:01 all 0.88 0.00 0.28 0.06 0.00 0.00 0.00 0.00 0.00 98.77
05:00:01 0 0.94 0.00 0.28 0.07 0.00 0.00 0.00 0.00 0.00 98.71
05:00:01 1 0.83 0.00 0.28 0.06 0.00 0.00 0.01 0.00 0.00 98.83
05:10:04 all 1.49 0.00 0.39 0.12 0.00 0.00 0.01 0.00 0.00 98.00
05:10:04 0 1.52 0.00 0.40 0.12 0.00 0.00 0.01 0.00 0.00 97.95
05:10:04 1 1.45 0.00 0.39 0.11 0.00 0.00 0.01 0.00 0.00 98.04
05:20:01 all 0.98 0.00 0.30 0.06 0.00 0.00 0.00 0.00 0.00 98.66
05:20:01 0 1.03 0.00 0.31 0.06 0.00 0.00 0.00 0.00 0.00 98.59
05:20:01 1 0.93 0.00 0.29 0.05 0.00 0.00 0.01 0.00 0.00 98.73
05:30:11 all 0.65 0.00 0.26 0.15 0.00 0.00 0.00 0.00 0.00 98.93
05:30:11 0 0.70 0.00 0.26 0.15 0.00 0.00 0.00 0.00 0.00 98.88
05:30:11 1 0.61 0.00 0.26 0.14 0.00 0.00 0.00 0.00 0.00 98.98
05:30:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:44 all 1.44 0.00 0.36 0.03 0.00 0.00 0.01 0.00 0.00 98.16
05:40:44 0 1.45 0.00 0.36 0.03 0.00 0.00 0.01 0.00 0.00 98.15
05:40:44 1 1.43 0.00 0.36 0.03 0.00 0.00 0.01 0.00 0.00 98.18
05:50:14 all 0.41 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.33
05:50:14 0 0.41 0.00 0.21 0.04 0.00 0.00 0.00 0.00 0.00 99.32
05:50:14 1 0.42 0.00 0.21 0.03 0.00 0.00 0.00 0.00 0.00 99.33
06:00:06 all 1.55 0.00 0.33 0.03 0.00 0.00 0.01 0.00 0.00 98.07
06:00:06 0 1.59 0.00 0.34 0.04 0.00 0.00 0.01 0.00 0.00 98.01
06:00:06 1 1.51 0.00 0.32 0.02 0.00 0.00 0.01 0.00 0.00 98.13
06:10:02 all 0.41 0.00 0.23 0.06 0.00 0.00 0.00 0.00 0.00 99.29
06:10:02 0 0.45 0.00 0.25 0.06 0.00 0.00 0.00 0.00 0.00 99.23
06:10:02 1 0.37 0.00 0.22 0.06 0.00 0.00 0.01 0.00 0.00 99.35
06:20:16 all 0.41 0.00 0.21 0.05 0.00 0.00 0.00 0.00 0.00 99.32
06:20:16 0 0.46 0.00 0.21 0.06 0.00 0.00 0.00 0.00 0.00 99.27
06:20:16 1 0.37 0.00 0.20 0.04 0.00 0.00 0.00 0.00 0.00 99.38
06:30:14 all 0.38 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.40
06:30:14 0 0.33 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.46
06:30:14 1 0.44 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.35
06:40:19 all 1.73 0.73 0.81 0.19 0.00 0.00 0.01 0.00 0.00 96.53
06:40:19 0 1.91 0.23 0.83 0.19 0.00 0.00 0.00 0.00 0.00 96.84
06:40:19 1 1.55 1.23 0.79 0.20 0.00 0.00 0.01 0.00 0.00 96.22
06:50:02 all 1.41 0.00 0.36 0.07 0.00 0.00 0.00 0.00 0.00 98.15
06:50:02 0 1.47 0.00 0.37 0.07 0.00 0.00 0.00 0.00 0.00 98.10
06:50:02 1 1.36 0.00 0.36 0.07 0.00 0.00 0.01 0.00 0.00 98.20
07:00:04 all 2.35 0.00 0.56 0.08 0.00 0.00 0.01 0.00 0.00 96.99
07:00:04 0 2.23 0.00 0.54 0.09 0.00 0.00 0.01 0.00 0.00 97.12
07:00:04 1 2.47 0.00 0.58 0.08 0.00 0.00 0.01 0.00 0.00 96.86
07:10:10 all 3.99 0.00 0.81 0.10 0.00 0.00 0.01 0.00 0.00 95.09
07:10:10 0 4.01 0.00 0.84 0.10 0.00 0.00 0.01 0.00 0.00 95.02
07:10:10 1 3.97 0.00 0.77 0.09 0.00 0.00 0.01 0.00 0.00 95.15
07:20:00 all 1.29 0.00 0.41 0.09 0.00 0.00 0.01 0.00 0.00 98.20
07:20:00 0 1.17 0.00 0.40 0.10 0.00 0.00 0.01 0.00 0.00 98.32
07:20:00 1 1.41 0.00 0.42 0.09 0.00 0.00 0.01 0.00 0.00 98.08
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 2.65 0.00 0.62 0.11 0.00 0.00 0.02 0.00 0.00 96.59
07:30:01 0 2.58 0.00 0.61 0.12 0.00 0.00 0.02 0.00 0.00 96.66
07:30:01 1 2.72 0.00 0.63 0.10 0.00 0.00 0.01 0.00 0.00 96.52
07:40:00 all 1.43 0.00 0.46 0.13 0.00 0.00 0.01 0.00 0.00 97.97
07:40:00 0 1.34 0.00 0.47 0.15 0.00 0.00 0.01 0.00 0.00 98.03
07:40:00 1 1.51 0.00 0.46 0.12 0.00 0.00 0.01 0.00 0.00 97.91
07:50:00 all 0.67 0.00 0.33 0.06 0.00 0.00 0.01 0.00 0.00 98.94
07:50:00 0 0.67 0.00 0.32 0.05 0.00 0.00 0.01 0.00 0.00 98.95
07:50:00 1 0.67 0.00 0.33 0.07 0.00 0.00 0.01 0.00 0.00 98.92
08:00:00 all 1.87 0.00 0.51 0.07 0.01 0.00 0.01 0.00 0.00 97.53
08:00:00 0 1.85 0.00 0.51 0.07 0.01 0.00 0.01 0.00 0.00 97.55
08:00:00 1 1.90 0.00 0.51 0.07 0.01 0.00 0.01 0.00 0.00 97.51
08:10:01 all 0.78 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.80
08:10:01 0 0.83 0.00 0.35 0.06 0.00 0.00 0.01 0.00 0.00 98.75
08:10:01 1 0.72 0.00 0.38 0.05 0.00 0.00 0.01 0.00 0.00 98.84
08:20:02 all 2.20 0.00 0.61 0.14 0.00 0.00 0.02 0.00 0.00 97.03
08:20:02 0 2.15 0.00 0.58 0.15 0.00 0.00 0.02 0.00 0.00 97.10
08:20:02 1 2.25 0.00 0.64 0.12 0.00 0.00 0.02 0.00 0.00 96.96
08:30:07 all 0.72 0.00 0.36 0.08 0.00 0.00 0.01 0.00 0.00 98.83
08:30:07 0 0.66 0.00 0.36 0.08 0.00 0.00 0.00 0.00 0.00 98.89
08:30:07 1 0.78 0.00 0.36 0.08 0.00 0.00 0.01 0.00 0.00 98.77
08:40:08 all 2.83 0.00 0.77 0.12 0.00 0.00 0.02 0.00 0.00 96.26
08:40:08 0 2.85 0.00 0.76 0.13 0.00 0.00 0.02 0.00 0.00 96.23
08:40:08 1 2.80 0.00 0.77 0.11 0.00 0.00 0.02 0.00 0.00 96.30
08:50:01 all 1.98 0.00 0.47 0.21 0.00 0.00 0.01 0.00 0.00 97.34
08:50:01 0 1.98 0.00 0.47 0.22 0.00 0.00 0.01 0.00 0.00 97.32
08:50:01 1 1.97 0.00 0.46 0.20 0.00 0.00 0.01 0.00 0.00 97.35
09:00:04 all 3.42 0.00 0.64 0.12 0.00 0.00 0.01 0.00 0.00 95.81
09:00:04 0 3.41 0.00 0.63 0.12 0.00 0.00 0.01 0.00 0.00 95.83
09:00:04 1 3.43 0.00 0.66 0.11 0.00 0.00 0.01 0.00 0.00 95.78
09:10:05 all 3.27 0.00 0.56 0.10 0.00 0.00 0.01 0.00 0.00 96.06
09:10:05 0 3.46 0.00 0.59 0.10 0.00 0.00 0.01 0.00 0.00 95.84
09:10:05 1 3.08 0.00 0.53 0.09 0.00 0.00 0.01 0.00 0.00 96.28
09:10:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.29 0.00 0.31 0.07 0.00 0.00 0.00 0.00 0.00 98.33
09:20:00 0 1.25 0.00 0.30 0.08 0.00 0.00 0.00 0.00 0.00 98.37
09:20:00 1 1.33 0.00 0.32 0.05 0.00 0.00 0.01 0.00 0.00 98.29
09:30:32 all 0.59 0.00 0.24 0.08 0.00 0.00 0.00 0.00 0.00 99.08
09:30:32 0 0.59 0.00 0.26 0.09 0.00 0.00 0.00 0.00 0.00 99.05
09:30:32 1 0.58 0.00 0.22 0.07 0.00 0.00 0.00 0.00 0.00 99.11
09:40:17 all 1.31 0.00 0.32 0.04 0.00 0.00 0.00 0.00 0.00 98.33
09:40:17 0 1.32 0.00 0.32 0.04 0.00 0.00 0.00 0.00 0.00 98.32
09:40:17 1 1.29 0.00 0.32 0.04 0.00 0.00 0.01 0.00 0.00 98.34
09:50:01 all 2.02 0.00 0.34 0.06 0.00 0.00 0.00 0.00 0.00 97.58
09:50:01 0 2.14 0.00 0.35 0.07 0.00 0.00 0.00 0.00 0.00 97.44
09:50:01 1 1.90 0.00 0.32 0.06 0.00 0.00 0.00 0.00 0.00 97.72
10:00:01 all 3.68 0.00 0.56 0.08 0.00 0.00 0.01 0.00 0.00 95.67
10:00:01 0 3.58 0.00 0.57 0.07 0.00 0.00 0.01 0.00 0.00 95.77
10:00:01 1 3.77 0.00 0.56 0.08 0.00 0.00 0.01 0.00 0.00 95.57
10:10:00 all 3.32 0.00 0.64 0.10 0.00 0.00 0.01 0.00 0.00 95.93
10:10:00 0 3.25 0.00 0.63 0.11 0.00 0.00 0.01 0.00 0.00 95.99
10:10:00 1 3.39 0.00 0.65 0.09 0.00 0.00 0.01 0.00 0.00 95.86
10:20:01 all 2.24 0.00 0.49 0.11 0.00 0.00 0.01 0.00 0.00 97.16
10:20:01 0 2.10 0.00 0.49 0.12 0.00 0.00 0.01 0.00 0.00 97.28
10:20:01 1 2.37 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 97.04
10:30:01 all 1.73 0.00 0.47 0.11 0.00 0.00 0.01 0.00 0.00 97.69
10:30:01 0 1.73 0.00 0.48 0.11 0.00 0.00 0.01 0.00 0.00 97.67
10:30:01 1 1.72 0.00 0.45 0.11 0.00 0.00 0.01 0.00 0.00 97.71
10:40:00 all 2.14 0.00 0.53 0.12 0.00 0.00 0.01 0.00 0.00 97.20
10:40:00 0 2.18 0.00 0.53 0.12 0.00 0.00 0.01 0.00 0.00 97.15
10:40:00 1 2.09 0.00 0.53 0.11 0.00 0.00 0.01 0.00 0.00 97.26
10:50:02 all 1.29 0.00 0.43 0.15 0.00 0.00 0.01 0.00 0.00 98.13
10:50:02 0 1.31 0.00 0.43 0.16 0.00 0.00 0.01 0.00 0.00 98.09
10:50:02 1 1.26 0.00 0.43 0.13 0.00 0.00 0.01 0.00 0.00 98.17
11:00:00 all 2.46 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 96.95
11:00:00 0 2.45 0.00 0.49 0.09 0.00 0.00 0.01 0.00 0.00 96.96
11:00:00 1 2.46 0.00 0.50 0.10 0.00 0.00 0.01 0.00 0.00 96.93
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.98 0.00 1.05 0.13 0.01 0.00 0.01 0.00 0.00 94.82
11:10:01 0 4.04 0.00 1.06 0.14 0.01 0.00 0.01 0.00 0.00 94.74
11:10:01 1 3.93 0.00 1.03 0.12 0.01 0.00 0.02 0.00 0.00 94.90
11:20:03 all 0.84 0.00 0.37 0.10 0.00 0.00 0.01 0.00 0.00 98.69
11:20:03 0 0.79 0.00 0.35 0.10 0.00 0.00 0.01 0.00 0.00 98.75
11:20:03 1 0.88 0.00 0.38 0.09 0.00 0.00 0.01 0.00 0.00 98.63
11:30:02 all 3.12 0.00 0.65 0.16 0.00 0.00 0.01 0.00 0.00 96.06
11:30:02 0 2.82 0.00 0.60 0.19 0.00 0.00 0.01 0.00 0.00 96.37
11:30:02 1 3.41 0.00 0.70 0.13 0.01 0.00 0.01 0.00 0.00 95.74
11:40:01 all 3.84 0.00 0.70 0.11 0.01 0.00 0.01 0.00 0.00 95.33
11:40:01 0 3.89 0.00 0.70 0.13 0.01 0.00 0.01 0.00 0.00 95.27
11:40:01 1 3.79 0.00 0.70 0.10 0.01 0.00 0.01 0.00 0.00 95.39
11:50:06 all 1.96 0.00 0.44 0.10 0.00 0.00 0.01 0.00 0.00 97.49
11:50:06 0 2.05 0.00 0.43 0.13 0.00 0.00 0.01 0.00 0.00 97.39
11:50:06 1 1.87 0.00 0.45 0.08 0.00 0.00 0.01 0.00 0.00 97.59
12:00:01 all 0.79 0.00 0.33 0.09 0.00 0.00 0.01 0.00 0.00 98.78
12:00:01 0 0.76 0.00 0.33 0.11 0.01 0.00 0.01 0.00 0.00 98.79
12:00:01 1 0.81 0.00 0.34 0.08 0.00 0.00 0.01 0.00 0.00 98.76
12:10:07 all 0.68 0.00 0.33 0.07 0.00 0.00 0.00 0.00 0.00 98.90
12:10:07 0 0.68 0.00 0.33 0.08 0.00 0.00 0.00 0.00 0.00 98.90
12:10:07 1 0.69 0.00 0.33 0.07 0.00 0.00 0.00 0.00 0.00 98.90
12:20:01 all 0.60 0.00 0.29 0.09 0.00 0.00 0.00 0.00 0.00 99.01
12:20:01 0 0.61 0.00 0.29 0.10 0.00 0.00 0.00 0.00 0.00 99.00
12:20:01 1 0.60 0.00 0.29 0.07 0.00 0.00 0.01 0.00 0.00 99.03
12:30:34 all 2.33 0.00 0.50 0.11 0.01 0.00 0.01 0.00 0.00 97.05
12:30:34 0 2.41 0.00 0.50 0.13 0.01 0.00 0.01 0.00 0.00 96.94
12:30:34 1 2.24 0.00 0.50 0.10 0.00 0.00 0.01 0.00 0.00 97.15
12:40:00 all 0.90 0.00 0.30 0.07 0.00 0.00 0.01 0.00 0.00 98.72
12:40:00 0 1.01 0.00 0.32 0.08 0.00 0.00 0.01 0.00 0.00 98.59
12:40:00 1 0.80 0.00 0.29 0.07 0.00 0.00 0.01 0.00 0.00 98.84
12:50:15 all 0.73 0.00 0.29 0.07 0.00 0.00 0.00 0.00 0.00 98.90
12:50:15 0 0.71 0.00 0.29 0.08 0.00 0.00 0.00 0.00 0.00 98.92
12:50:15 1 0.74 0.00 0.29 0.07 0.00 0.00 0.00 0.00 0.00 98.89
12:50:15 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:04 all 0.58 0.00 0.26 0.08 0.00 0.00 0.00 0.00 0.00 99.08
13:00:04 0 0.55 0.00 0.26 0.09 0.00 0.00 0.00 0.00 0.00 99.10
13:00:04 1 0.61 0.00 0.26 0.06 0.00 0.00 0.00 0.00 0.00 99.07
13:10:00 all 0.81 0.00 0.31 0.06 0.00 0.00 0.00 0.00 0.00 98.81
13:10:00 0 0.84 0.00 0.29 0.07 0.00 0.00 0.01 0.00 0.00 98.78
13:10:00 1 0.78 0.00 0.32 0.05 0.00 0.00 0.00 0.00 0.00 98.84
13:20:00 all 1.09 0.00 0.33 0.17 0.00 0.00 0.01 0.00 0.00 98.40
13:20:00 0 1.13 0.00 0.34 0.18 0.00 0.00 0.01 0.00 0.00 98.34
13:20:00 1 1.05 0.00 0.31 0.17 0.00 0.00 0.01 0.00 0.00 98.46
13:30:01 all 0.95 0.00 0.32 0.06 0.00 0.00 0.01 0.00 0.00 98.66
13:30:01 0 0.90 0.00 0.30 0.06 0.00 0.00 0.01 0.00 0.00 98.73
13:30:01 1 1.00 0.00 0.33 0.05 0.00 0.00 0.01 0.00 0.00 98.60
13:40:03 all 2.08 0.00 0.55 0.10 0.00 0.00 0.01 0.00 0.00 97.26
13:40:03 0 1.96 0.00 0.54 0.11 0.00 0.00 0.01 0.00 0.00 97.37
13:40:03 1 2.19 0.00 0.55 0.09 0.00 0.00 0.01 0.00 0.00 97.15
13:50:15 all 1.41 0.00 0.36 0.08 0.00 0.00 0.01 0.00 0.00 98.14
13:50:15 0 1.39 0.00 0.34 0.08 0.00 0.00 0.00 0.00 0.00 98.18
13:50:15 1 1.44 0.00 0.37 0.08 0.00 0.00 0.01 0.00 0.00 98.11
14:00:03 all 1.85 0.00 0.44 0.09 0.00 0.00 0.01 0.00 0.00 97.61
14:00:03 0 1.90 0.00 0.44 0.11 0.01 0.00 0.01 0.00 0.00 97.54
14:00:03 1 1.80 0.00 0.43 0.08 0.00 0.00 0.01 0.00 0.00 97.68
14:10:06 all 1.91 0.00 0.49 0.11 0.00 0.00 0.01 0.00 0.00 97.48
14:10:06 0 1.95 0.00 0.52 0.13 0.00 0.00 0.00 0.00 0.00 97.39
14:10:06 1 1.87 0.00 0.46 0.10 0.00 0.00 0.01 0.00 0.00 97.56
14:20:01 all 1.69 0.00 0.41 0.11 0.00 0.00 0.01 0.00 0.00 97.78
14:20:01 0 1.73 0.00 0.41 0.12 0.00 0.00 0.01 0.00 0.00 97.73
14:20:01 1 1.65 0.00 0.40 0.10 0.00 0.00 0.01 0.00 0.00 97.84
14:30:01 all 2.04 0.00 0.49 0.06 0.00 0.00 0.01 0.00 0.00 97.40
14:30:01 0 1.95 0.00 0.50 0.06 0.00 0.00 0.01 0.00 0.00 97.48
14:30:01 1 2.13 0.00 0.49 0.05 0.01 0.00 0.01 0.00 0.00 97.31
14:40:14 all 2.88 0.00 0.64 0.07 0.01 0.00 0.01 0.00 0.00 96.40
14:40:14 0 2.92 0.00 0.64 0.07 0.01 0.00 0.01 0.00 0.00 96.36
14:40:14 1 2.84 0.00 0.64 0.07 0.01 0.00 0.01 0.00 0.00 96.43
14:40:14 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:26 all 1.30 0.00 0.40 0.10 0.01 0.00 0.01 0.00 0.00 98.19
14:50:26 0 1.31 0.00 0.40 0.12 0.01 0.00 0.00 0.00 0.00 98.16
14:50:26 1 1.28 0.00 0.40 0.08 0.01 0.00 0.01 0.00 0.00 98.22
15:00:02 all 1.26 0.00 0.45 0.11 0.01 0.00 0.01 0.00 0.00 98.16
15:00:02 0 1.29 0.00 0.45 0.12 0.01 0.00 0.01 0.00 0.00 98.11
15:00:02 1 1.24 0.00 0.44 0.11 0.01 0.00 0.01 0.00 0.00 98.21
15:10:04 all 1.36 0.00 0.46 0.10 0.01 0.00 0.01 0.00 0.00 98.07
15:10:04 0 1.35 0.00 0.45 0.12 0.01 0.00 0.01 0.00 0.00 98.08
15:10:04 1 1.38 0.00 0.46 0.09 0.01 0.00 0.01 0.00 0.00 98.05
15:20:13 all 3.24 0.00 0.75 0.20 0.01 0.00 0.02 0.00 0.00 95.79
15:20:13 0 3.16 0.00 0.73 0.25 0.01 0.00 0.01 0.00 0.00 95.85
15:20:13 1 3.32 0.00 0.77 0.16 0.01 0.00 0.02 0.00 0.00 95.72
15:30:00 all 1.92 0.00 0.55 0.10 0.01 0.00 0.01 0.00 0.00 97.41
15:30:00 0 1.85 0.00 0.53 0.10 0.01 0.00 0.01 0.00 0.00 97.50
15:30:00 1 1.99 0.00 0.57 0.09 0.01 0.00 0.01 0.00 0.00 97.33
15:40:05 all 12.38 0.00 2.00 0.08 0.01 0.00 0.05 0.00 0.00 85.48
15:40:05 0 12.37 0.00 1.98 0.09 0.01 0.00 0.07 0.00 0.00 85.47
15:40:05 1 12.38 0.00 2.01 0.08 0.01 0.00 0.03 0.00 0.00 85.49
