File: //proc/self/root/proc/interrupts
CPU0 CPU1
0: 187 0 IO-APIC 2-edge timer
1: 0 9 IO-APIC 1-edge i8042
4: 0 1292 IO-APIC 4-edge ttyS0
8: 1 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 IO-APIC 11-fasteoi virtio6, uhci_hcd:usb1
12: 15 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSIX-0000:00:06.0 0-edge virtio4-config
25: 0 80171430 PCI-MSIX-0000:00:06.0 1-edge virtio4-req.0
26: 0 0 PCI-MSIX-0000:00:07.0 0-edge virtio5-config
27: 263 0 PCI-MSIX-0000:00:07.0 1-edge virtio5-req.0
28: 0 0 PCI-MSIX-0000:00:05.0 0-edge virtio3-config
29: 0 0 PCI-MSIX-0000:00:05.0 1-edge virtio3-control
30: 0 0 PCI-MSIX-0000:00:05.0 2-edge virtio3-event
31: 1 0 PCI-MSIX-0000:00:05.0 3-edge virtio3-request
32: 0 255 PCI-MSIX-0000:00:05.0 4-edge virtio3-request
33: 20 0 PCI-MSIX-0000:00:03.0 0-edge virtio1-config
34: 0 77392891 PCI-MSIX-0000:00:03.0 1-edge virtio1-input.0
35: 122640289 0 PCI-MSIX-0000:00:03.0 2-edge virtio1-output.0
36: 0 20 PCI-MSIX-0000:00:04.0 0-edge virtio2-config
37: 5230 0 PCI-MSIX-0000:00:04.0 1-edge virtio2-input.0
38: 0 311830 PCI-MSIX-0000:00:04.0 2-edge virtio2-output.0
39: 0 0 PCI-MSIX-0000:00:02.0 0-edge virtio0-config
40: 0 82820370 PCI-MSIX-0000:00:02.0 1-edge virtio0-control
41: 0 0 PCI-MSIX-0000:00:02.0 2-edge virtio0-cursor
NMI: 0 0 Non-maskable interrupts
LOC: 2153361183 2162557300 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 1869556 1847615 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 9888107 6783800 Rescheduling interrupts
CAL: 530595370 506060715 Function call interrupts
TLB: 146740 315481 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 58016 58016 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event