File: //var/log/sysstat/sar02
Linux 6.8.0-71-generic (ubuntu-s-2vcpu-4gb-amd-sfo3-01) 2026-08-02 _x86_64_ (2 CPU)
00:00:05 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:03 all 1.40 0.09 0.54 0.14 0.02 0.00 0.01 0.00 0.00 97.80
00:10:03 0 1.53 0.02 0.57 0.19 0.03 0.00 0.01 0.00 0.00 97.66
00:10:03 1 1.27 0.15 0.51 0.09 0.02 0.00 0.01 0.00 0.00 97.94
00:20:01 all 1.70 0.00 0.49 0.08 0.01 0.00 0.01 0.00 0.00 97.71
00:20:01 0 1.62 0.00 0.48 0.08 0.01 0.00 0.01 0.00 0.00 97.80
00:20:01 1 1.79 0.00 0.50 0.08 0.01 0.00 0.01 0.00 0.00 97.61
00:30:02 all 1.08 0.00 0.40 0.07 0.01 0.00 0.01 0.00 0.00 98.44
00:30:02 0 0.99 0.00 0.38 0.07 0.01 0.00 0.01 0.00 0.00 98.55
00:30:02 1 1.18 0.00 0.41 0.06 0.01 0.00 0.01 0.00 0.00 98.34
00:40:06 all 2.94 0.00 0.64 0.08 0.01 0.00 0.01 0.00 0.00 96.32
00:40:06 0 2.80 0.00 0.63 0.09 0.01 0.00 0.01 0.00 0.00 96.46
00:40:06 1 3.08 0.00 0.66 0.07 0.01 0.00 0.01 0.00 0.00 96.17
00:50:04 all 2.46 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 96.92
00:50:04 0 2.40 0.00 0.54 0.08 0.01 0.00 0.01 0.00 0.00 96.97
00:50:04 1 2.52 0.00 0.54 0.06 0.01 0.00 0.01 0.00 0.00 96.87
01:00:02 all 1.79 0.00 0.47 0.08 0.01 0.00 0.01 0.00 0.00 97.64
01:00:02 0 1.83 0.00 0.49 0.08 0.01 0.00 0.01 0.00 0.00 97.58
01:00:02 1 1.75 0.00 0.45 0.08 0.01 0.00 0.01 0.00 0.00 97.69
01:10:01 all 1.96 0.00 0.55 0.09 0.01 0.00 0.01 0.00 0.00 97.38
01:10:01 0 1.97 0.00 0.56 0.10 0.01 0.00 0.01 0.00 0.00 97.35
01:10:01 1 1.94 0.00 0.54 0.09 0.01 0.00 0.01 0.00 0.00 97.40
01:20:03 all 0.65 0.00 0.36 0.07 0.01 0.00 0.01 0.00 0.00 98.92
01:20:03 0 0.64 0.00 0.35 0.08 0.01 0.00 0.00 0.00 0.00 98.93
01:20:03 1 0.66 0.00 0.36 0.05 0.00 0.00 0.01 0.00 0.00 98.91
01:30:05 all 0.72 0.01 0.36 0.08 0.01 0.00 0.01 0.00 0.00 98.82
01:30:05 0 0.67 0.01 0.36 0.09 0.01 0.00 0.01 0.00 0.00 98.85
01:30:05 1 0.76 0.00 0.36 0.07 0.01 0.00 0.01 0.00 0.00 98.79
01:40:06 all 1.12 0.00 0.43 0.06 0.01 0.00 0.01 0.00 0.00 98.37
01:40:06 0 1.14 0.00 0.43 0.07 0.01 0.00 0.01 0.00 0.00 98.35
01:40:06 1 1.10 0.00 0.44 0.06 0.01 0.00 0.01 0.00 0.00 98.39
01:50:03 all 4.02 0.00 0.85 0.06 0.01 0.00 0.02 0.00 0.00 95.04
01:50:03 0 4.03 0.00 0.85 0.07 0.01 0.00 0.02 0.00 0.00 95.03
01:50:03 1 4.01 0.00 0.86 0.05 0.01 0.00 0.02 0.00 0.00 95.05
01:50:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:06 all 1.79 0.00 0.49 0.09 0.01 0.00 0.01 0.00 0.00 97.62
02:00:06 0 1.88 0.00 0.51 0.08 0.01 0.00 0.01 0.00 0.00 97.52
02:00:06 1 1.69 0.00 0.47 0.09 0.01 0.00 0.01 0.00 0.00 97.72
02:10:03 all 1.28 0.00 0.46 0.06 0.01 0.00 0.01 0.00 0.00 98.17
02:10:03 0 1.22 0.00 0.47 0.06 0.01 0.00 0.01 0.00 0.00 98.23
02:10:03 1 1.35 0.00 0.45 0.07 0.01 0.00 0.01 0.00 0.00 98.11
02:20:00 all 0.72 0.00 0.38 0.06 0.00 0.00 0.01 0.00 0.00 98.83
02:20:00 0 0.71 0.00 0.38 0.08 0.00 0.00 0.01 0.00 0.00 98.82
02:20:00 1 0.73 0.00 0.38 0.04 0.01 0.00 0.01 0.00 0.00 98.83
02:30:00 all 0.76 0.00 0.38 0.08 0.01 0.00 0.01 0.00 0.00 98.78
02:30:00 0 0.72 0.00 0.37 0.10 0.01 0.00 0.01 0.00 0.00 98.79
02:30:00 1 0.79 0.00 0.38 0.06 0.01 0.00 0.01 0.00 0.00 98.76
02:40:06 all 5.22 0.00 0.86 0.09 0.01 0.00 0.01 0.00 0.00 93.81
02:40:06 0 5.16 0.00 0.84 0.10 0.01 0.00 0.01 0.00 0.00 93.88
02:40:06 1 5.28 0.00 0.88 0.08 0.01 0.00 0.02 0.00 0.00 93.73
02:50:04 all 7.39 0.00 0.83 0.12 0.01 0.00 0.01 0.00 0.00 91.64
02:50:04 0 7.41 0.00 0.83 0.13 0.01 0.00 0.01 0.00 0.00 91.61
02:50:04 1 7.37 0.00 0.82 0.11 0.01 0.00 0.02 0.00 0.00 91.68
03:00:04 all 0.43 0.00 0.31 0.05 0.02 0.00 0.01 0.00 0.00 99.18
03:00:04 0 0.43 0.00 0.31 0.06 0.02 0.00 0.01 0.00 0.00 99.18
03:00:04 1 0.43 0.00 0.31 0.05 0.02 0.00 0.01 0.00 0.00 99.18
03:10:01 all 1.28 0.00 0.51 0.11 0.01 0.00 0.01 0.00 0.00 98.08
03:10:01 0 1.33 0.00 0.49 0.12 0.01 0.00 0.01 0.00 0.00 98.03
03:10:01 1 1.23 0.00 0.52 0.10 0.01 0.00 0.02 0.00 0.00 98.13
03:20:02 all 0.74 0.00 0.36 0.08 0.01 0.00 0.01 0.00 0.00 98.81
03:20:02 0 0.76 0.00 0.36 0.10 0.01 0.00 0.01 0.00 0.00 98.76
03:20:02 1 0.71 0.00 0.35 0.07 0.01 0.00 0.01 0.00 0.00 98.85
03:30:06 all 0.58 0.00 0.33 0.06 0.01 0.00 0.01 0.00 0.00 99.01
03:30:06 0 0.58 0.00 0.33 0.07 0.01 0.00 0.01 0.00 0.00 99.00
03:30:06 1 0.58 0.00 0.33 0.05 0.01 0.00 0.01 0.00 0.00 99.01
03:40:04 all 3.51 0.00 0.72 0.11 0.01 0.00 0.01 0.00 0.00 95.64
03:40:04 0 3.64 0.00 0.75 0.12 0.01 0.00 0.01 0.00 0.00 95.48
03:40:04 1 3.38 0.00 0.69 0.10 0.01 0.00 0.02 0.00 0.00 95.81
03:40:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:04 all 2.05 0.00 0.56 0.09 0.01 0.00 0.01 0.00 0.00 97.28
03:50:04 0 2.04 0.00 0.54 0.09 0.01 0.00 0.01 0.00 0.00 97.31
03:50:04 1 2.07 0.00 0.57 0.09 0.01 0.00 0.01 0.00 0.00 97.25
04:00:02 all 0.60 0.00 0.33 0.08 0.01 0.00 0.01 0.00 0.00 98.98
04:00:02 0 0.51 0.00 0.31 0.10 0.01 0.00 0.01 0.00 0.00 99.07
04:00:02 1 0.69 0.00 0.34 0.07 0.01 0.00 0.01 0.00 0.00 98.89
04:10:01 all 1.96 0.00 0.52 0.11 0.01 0.00 0.01 0.00 0.00 97.39
04:10:01 0 2.02 0.00 0.53 0.11 0.01 0.00 0.01 0.00 0.00 97.32
04:10:01 1 1.90 0.00 0.51 0.11 0.01 0.00 0.01 0.00 0.00 97.46
04:20:01 all 3.50 0.00 0.73 0.08 0.01 0.00 0.01 0.00 0.00 95.68
04:20:01 0 3.75 0.00 0.73 0.08 0.01 0.00 0.01 0.00 0.00 95.42
04:20:01 1 3.24 0.00 0.72 0.08 0.01 0.00 0.02 0.00 0.00 95.93
04:30:04 all 3.51 0.00 0.94 0.10 0.01 0.00 0.02 0.00 0.00 95.42
04:30:04 0 3.27 0.00 0.90 0.10 0.01 0.00 0.02 0.00 0.00 95.69
04:30:04 1 3.75 0.00 0.98 0.09 0.01 0.00 0.02 0.00 0.00 95.15
04:40:01 all 3.49 0.00 0.95 0.09 0.01 0.00 0.02 0.00 0.00 95.44
04:40:01 0 3.46 0.00 0.94 0.08 0.01 0.00 0.02 0.00 0.00 95.49
04:40:01 1 3.52 0.00 0.97 0.09 0.01 0.00 0.02 0.00 0.00 95.39
04:50:02 all 2.08 0.00 0.55 0.10 0.01 0.00 0.01 0.00 0.00 97.24
04:50:02 0 2.01 0.00 0.53 0.12 0.01 0.00 0.01 0.00 0.00 97.32
04:50:02 1 2.15 0.00 0.58 0.08 0.01 0.00 0.01 0.00 0.00 97.17
05:00:03 all 0.61 0.00 0.32 0.07 0.01 0.00 0.01 0.00 0.00 98.99
05:00:03 0 0.55 0.00 0.31 0.10 0.01 0.00 0.01 0.00 0.00 99.03
05:00:03 1 0.66 0.00 0.32 0.05 0.01 0.00 0.01 0.00 0.00 98.95
05:10:07 all 0.58 0.00 0.32 0.07 0.01 0.00 0.00 0.00 0.00 99.02
05:10:07 0 0.62 0.00 0.32 0.07 0.01 0.00 0.00 0.00 0.00 98.98
05:10:07 1 0.53 0.00 0.33 0.07 0.01 0.00 0.00 0.00 0.00 99.06
05:20:00 all 0.57 0.00 0.31 0.05 0.01 0.00 0.01 0.00 0.00 99.06
05:20:00 0 0.55 0.00 0.31 0.06 0.01 0.00 0.01 0.00 0.00 99.06
05:20:00 1 0.59 0.00 0.30 0.03 0.01 0.00 0.01 0.00 0.00 99.06
05:30:04 all 9.97 0.00 1.56 0.07 0.02 0.00 0.02 0.00 0.00 88.37
05:30:04 0 10.07 0.00 1.59 0.07 0.02 0.00 0.02 0.00 0.00 88.23
05:30:04 1 9.87 0.00 1.52 0.06 0.01 0.00 0.03 0.00 0.00 88.50
05:30:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 15.96 0.00 1.34 0.09 0.01 0.00 0.02 0.00 0.00 82.58
05:40:00 0 15.57 0.00 1.32 0.10 0.01 0.00 0.02 0.00 0.00 82.98
05:40:00 1 16.35 0.00 1.36 0.08 0.01 0.00 0.02 0.00 0.00 82.17
05:50:00 all 12.37 0.00 1.35 0.18 0.01 0.00 0.03 0.00 0.00 86.07
05:50:00 0 12.53 0.00 1.35 0.18 0.01 0.00 0.02 0.00 0.00 85.91
05:50:00 1 12.22 0.00 1.34 0.18 0.01 0.00 0.04 0.00 0.00 86.22
06:00:01 all 1.47 0.00 0.53 0.11 0.01 0.00 0.01 0.00 0.00 97.87
06:00:01 0 1.46 0.00 0.54 0.11 0.01 0.00 0.01 0.00 0.00 97.88
06:00:01 1 1.48 0.00 0.53 0.11 0.01 0.00 0.01 0.00 0.00 97.86
06:10:04 all 5.95 0.00 0.82 0.09 0.01 0.00 0.01 0.00 0.00 93.12
06:10:04 0 6.02 0.00 0.84 0.10 0.01 0.00 0.01 0.00 0.00 93.02
06:10:04 1 5.89 0.00 0.79 0.07 0.01 0.00 0.01 0.00 0.00 93.21
06:20:02 all 6.91 0.00 0.87 0.09 0.01 0.00 0.01 0.00 0.00 92.11
06:20:02 0 6.60 0.00 0.84 0.09 0.01 0.00 0.01 0.00 0.00 92.46
06:20:02 1 7.23 0.00 0.89 0.09 0.01 0.00 0.01 0.00 0.00 91.77
06:30:00 all 1.44 0.00 0.58 0.14 0.01 0.00 0.01 0.00 0.00 97.83
06:30:00 0 1.47 0.00 0.61 0.16 0.01 0.00 0.01 0.00 0.00 97.74
06:30:00 1 1.41 0.00 0.55 0.11 0.01 0.00 0.01 0.00 0.00 97.91
06:40:03 all 0.37 0.00 0.31 0.03 0.01 0.00 0.01 0.00 0.00 99.28
06:40:03 0 0.38 0.00 0.31 0.03 0.01 0.00 0.00 0.00 0.00 99.27
06:40:03 1 0.36 0.00 0.31 0.03 0.01 0.00 0.01 0.00 0.00 99.29
06:50:04 all 0.56 0.00 0.32 0.07 0.01 0.00 0.01 0.00 0.00 99.05
06:50:04 0 0.58 0.00 0.32 0.08 0.01 0.00 0.01 0.00 0.00 99.02
06:50:04 1 0.53 0.00 0.32 0.06 0.01 0.00 0.01 0.00 0.00 99.08
07:00:03 all 0.79 0.31 0.37 0.04 0.01 0.00 0.00 0.00 0.00 98.48
07:00:03 0 0.75 0.00 0.37 0.04 0.01 0.00 0.00 0.00 0.00 98.82
07:00:03 1 0.83 0.62 0.37 0.04 0.01 0.00 0.01 0.00 0.00 98.13
07:10:06 all 0.66 0.00 0.34 0.06 0.01 0.00 0.00 0.00 0.00 98.93
07:10:06 0 0.66 0.00 0.33 0.06 0.01 0.00 0.00 0.00 0.00 98.94
07:10:06 1 0.65 0.00 0.35 0.05 0.01 0.00 0.00 0.00 0.00 98.93
07:20:06 all 1.73 0.00 0.48 0.04 0.01 0.00 0.01 0.00 0.00 97.73
07:20:06 0 1.52 0.00 0.47 0.05 0.01 0.00 0.01 0.00 0.00 97.94
07:20:06 1 1.94 0.00 0.49 0.04 0.01 0.00 0.01 0.00 0.00 97.52
07:20:06 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 3.02 0.00 0.67 0.05 0.01 0.00 0.02 0.00 0.00 96.25
07:30:00 0 3.00 0.00 0.65 0.06 0.01 0.00 0.02 0.00 0.00 96.27
07:30:00 1 3.03 0.00 0.68 0.04 0.01 0.00 0.01 0.00 0.00 96.22
07:40:06 all 0.90 0.00 0.35 0.06 0.01 0.00 0.00 0.00 0.00 98.68
07:40:06 0 0.90 0.00 0.35 0.06 0.01 0.00 0.00 0.00 0.00 98.67
07:40:06 1 0.89 0.00 0.35 0.05 0.01 0.00 0.00 0.00 0.00 98.70
07:50:00 all 1.52 0.00 0.42 0.07 0.01 0.00 0.01 0.00 0.00 97.97
07:50:00 0 1.37 0.00 0.42 0.08 0.01 0.00 0.01 0.00 0.00 98.11
07:50:00 1 1.67 0.00 0.42 0.06 0.01 0.00 0.01 0.00 0.00 97.83
08:00:04 all 0.89 0.00 0.37 0.03 0.01 0.00 0.01 0.00 0.00 98.69
08:00:04 0 0.89 0.00 0.36 0.04 0.01 0.00 0.00 0.00 0.00 98.70
08:00:04 1 0.90 0.00 0.37 0.03 0.01 0.00 0.01 0.00 0.00 98.68
08:10:04 all 0.93 0.00 0.41 0.05 0.01 0.00 0.01 0.00 0.00 98.59
08:10:04 0 0.93 0.00 0.40 0.06 0.01 0.00 0.01 0.00 0.00 98.60
08:10:04 1 0.94 0.00 0.42 0.05 0.01 0.00 0.01 0.00 0.00 98.58
08:20:03 all 1.49 0.00 0.46 0.13 0.01 0.00 0.01 0.00 0.00 97.90
08:20:03 0 1.42 0.00 0.45 0.15 0.01 0.00 0.01 0.00 0.00 97.96
08:20:03 1 1.57 0.00 0.48 0.11 0.01 0.00 0.01 0.00 0.00 97.83
08:30:04 all 3.27 0.00 0.78 0.12 0.01 0.00 0.02 0.00 0.00 95.81
08:30:04 0 3.41 0.00 0.80 0.13 0.01 0.00 0.02 0.00 0.00 95.64
08:30:04 1 3.14 0.00 0.76 0.10 0.01 0.00 0.02 0.00 0.00 95.97
08:40:01 all 3.10 0.00 0.50 0.04 0.01 0.00 0.01 0.00 0.00 96.35
08:40:01 0 3.08 0.00 0.51 0.05 0.01 0.00 0.01 0.00 0.00 96.34
08:40:01 1 3.11 0.00 0.49 0.03 0.01 0.00 0.01 0.00 0.00 96.35
08:50:00 all 3.46 0.00 0.88 0.09 0.01 0.00 0.02 0.00 0.00 95.55
08:50:00 0 3.45 0.00 0.88 0.09 0.01 0.00 0.02 0.00 0.00 95.55
08:50:00 1 3.46 0.00 0.88 0.08 0.01 0.00 0.02 0.00 0.00 95.55
09:00:00 all 2.52 0.00 0.53 0.08 0.01 0.00 0.01 0.00 0.00 96.85
09:00:00 0 2.41 0.00 0.52 0.08 0.01 0.00 0.01 0.00 0.00 96.98
09:00:00 1 2.63 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 96.73
09:10:04 all 2.26 0.00 0.53 0.07 0.01 0.00 0.01 0.00 0.00 97.12
09:10:04 0 2.17 0.00 0.52 0.08 0.01 0.00 0.01 0.00 0.00 97.22
09:10:04 1 2.35 0.00 0.53 0.07 0.01 0.00 0.01 0.00 0.00 97.03
09:10:04 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 2.03 0.00 0.49 0.08 0.01 0.00 0.01 0.00 0.00 97.39
09:20:01 0 1.92 0.00 0.44 0.08 0.01 0.00 0.01 0.00 0.00 97.55
09:20:01 1 2.14 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 97.24
09:30:01 all 0.61 0.00 0.40 0.03 0.01 0.00 0.01 0.00 0.00 98.94
09:30:01 0 0.59 0.00 0.39 0.03 0.01 0.00 0.01 0.00 0.00 98.98
09:30:01 1 0.63 0.00 0.41 0.03 0.01 0.00 0.01 0.00 0.00 98.91
09:40:03 all 1.03 0.00 0.50 0.06 0.01 0.00 0.01 0.00 0.00 98.39
09:40:03 0 0.93 0.00 0.48 0.06 0.01 0.00 0.01 0.00 0.00 98.52
09:40:03 1 1.14 0.00 0.52 0.06 0.01 0.00 0.01 0.00 0.00 98.26
09:50:00 all 0.90 0.00 0.45 0.06 0.01 0.00 0.01 0.00 0.00 98.58
09:50:00 0 0.88 0.00 0.44 0.07 0.01 0.00 0.01 0.00 0.00 98.60
09:50:00 1 0.92 0.00 0.47 0.04 0.01 0.00 0.01 0.00 0.00 98.56
10:00:05 all 0.57 0.00 0.38 0.05 0.01 0.00 0.01 0.00 0.00 98.99
10:00:05 0 0.57 0.00 0.37 0.06 0.01 0.00 0.01 0.00 0.00 98.99
10:00:05 1 0.56 0.00 0.40 0.05 0.01 0.00 0.00 0.00 0.00 98.98
10:10:04 all 0.86 0.00 0.40 0.09 0.01 0.00 0.01 0.00 0.00 98.64
10:10:04 0 0.91 0.00 0.43 0.08 0.01 0.00 0.01 0.00 0.00 98.56
10:10:04 1 0.81 0.00 0.37 0.09 0.01 0.00 0.01 0.00 0.00 98.72
10:20:04 all 0.70 0.00 0.34 0.07 0.01 0.00 0.01 0.00 0.00 98.88
10:20:04 0 0.59 0.00 0.34 0.07 0.01 0.00 0.01 0.00 0.00 98.99
10:20:04 1 0.81 0.00 0.34 0.06 0.01 0.00 0.01 0.00 0.00 98.78
10:30:04 all 6.41 0.00 1.17 0.07 0.01 0.00 0.02 0.00 0.00 92.32
10:30:04 0 6.40 0.00 1.15 0.07 0.01 0.00 0.02 0.00 0.00 92.34
10:30:04 1 6.41 0.00 1.19 0.07 0.01 0.00 0.03 0.00 0.00 92.29
10:40:02 all 0.91 0.00 0.41 0.04 0.01 0.00 0.01 0.00 0.00 98.62
10:40:02 0 0.90 0.00 0.41 0.04 0.01 0.00 0.01 0.00 0.00 98.63
10:40:02 1 0.91 0.00 0.41 0.05 0.01 0.00 0.01 0.00 0.00 98.62
10:50:00 all 1.00 0.00 0.52 0.09 0.01 0.00 0.01 0.00 0.00 98.38
10:50:00 0 0.91 0.00 0.50 0.10 0.01 0.00 0.01 0.00 0.00 98.47
10:50:00 1 1.09 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 98.29
11:00:01 all 1.14 0.00 0.49 0.05 0.01 0.00 0.01 0.00 0.00 98.30
11:00:01 0 1.12 0.00 0.49 0.05 0.01 0.00 0.01 0.00 0.00 98.32
11:00:01 1 1.16 0.00 0.48 0.06 0.01 0.00 0.01 0.00 0.00 98.28
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 1.28 0.00 0.55 0.06 0.01 0.00 0.01 0.00 0.00 98.09
11:10:01 0 1.16 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 98.22
11:10:01 1 1.41 0.00 0.56 0.05 0.01 0.00 0.01 0.00 0.00 97.96
11:20:02 all 0.80 0.00 0.48 0.07 0.01 0.00 0.01 0.00 0.00 98.63
11:20:02 0 0.76 0.00 0.48 0.09 0.01 0.00 0.01 0.00 0.00 98.65
11:20:02 1 0.84 0.00 0.48 0.06 0.01 0.00 0.01 0.00 0.00 98.61
11:30:04 all 1.60 0.00 0.60 0.08 0.01 0.00 0.01 0.00 0.00 97.70
11:30:04 0 1.61 0.00 0.61 0.10 0.01 0.00 0.01 0.00 0.00 97.65
11:30:04 1 1.58 0.00 0.58 0.07 0.01 0.00 0.01 0.00 0.00 97.75
11:40:09 all 0.59 0.00 0.31 0.04 0.01 0.00 0.00 0.00 0.00 99.05
11:40:09 0 0.66 0.00 0.30 0.04 0.01 0.00 0.00 0.00 0.00 98.99
11:40:09 1 0.52 0.00 0.31 0.04 0.01 0.00 0.00 0.00 0.00 99.11
11:50:14 all 11.48 0.00 1.65 0.09 0.01 0.00 0.03 0.00 0.00 86.74
11:50:14 0 11.68 0.00 1.66 0.10 0.01 0.00 0.02 0.00 0.00 86.52
11:50:14 1 11.28 0.00 1.63 0.08 0.01 0.00 0.04 0.00 0.00 86.95
12:00:03 all 1.59 0.61 0.62 0.15 0.01 0.00 0.01 0.00 0.00 97.01
12:00:03 0 1.68 0.86 0.57 0.10 0.01 0.00 0.01 0.00 0.00 96.77
12:00:03 1 1.49 0.37 0.67 0.21 0.01 0.00 0.01 0.00 0.00 97.24
12:10:01 all 1.28 0.00 0.46 0.04 0.01 0.00 0.01 0.00 0.00 98.20
12:10:01 0 1.33 0.00 0.47 0.04 0.01 0.00 0.01 0.00 0.00 98.14
12:10:01 1 1.23 0.00 0.45 0.05 0.01 0.00 0.01 0.00 0.00 98.25
12:20:00 all 0.79 0.00 0.45 0.03 0.01 0.00 0.01 0.00 0.00 98.71
12:20:00 0 0.82 0.00 0.44 0.03 0.01 0.00 0.01 0.00 0.00 98.70
12:20:00 1 0.77 0.00 0.46 0.04 0.01 0.00 0.01 0.00 0.00 98.72
12:30:02 all 0.76 0.00 0.43 0.03 0.01 0.00 0.01 0.00 0.00 98.76
12:30:02 0 0.71 0.00 0.42 0.03 0.01 0.00 0.01 0.00 0.00 98.82
12:30:02 1 0.82 0.00 0.44 0.03 0.01 0.00 0.01 0.00 0.00 98.70
12:40:00 all 0.93 0.00 0.48 0.08 0.01 0.00 0.01 0.00 0.00 98.50
12:40:00 0 1.05 0.00 0.49 0.08 0.01 0.00 0.01 0.00 0.00 98.37
12:40:00 1 0.81 0.00 0.47 0.07 0.01 0.00 0.01 0.00 0.00 98.62
12:50:01 all 0.81 0.00 0.46 0.07 0.01 0.00 0.01 0.00 0.00 98.64
12:50:01 0 0.82 0.00 0.45 0.06 0.01 0.00 0.01 0.00 0.00 98.65
12:50:01 1 0.81 0.00 0.46 0.08 0.01 0.00 0.01 0.00 0.00 98.63
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 1.37 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 98.00
13:00:00 0 1.35 0.00 0.54 0.07 0.01 0.00 0.01 0.00 0.00 98.02
13:00:00 1 1.39 0.00 0.55 0.07 0.01 0.00 0.01 0.00 0.00 97.98
13:10:01 all 1.94 0.00 0.61 0.11 0.01 0.00 0.01 0.00 0.00 97.32
13:10:01 0 1.92 0.00 0.62 0.13 0.01 0.00 0.01 0.00 0.00 97.31
13:10:01 1 1.97 0.00 0.59 0.09 0.01 0.00 0.01 0.00 0.00 97.32
13:20:00 all 0.86 0.00 0.49 0.06 0.01 0.00 0.01 0.00 0.00 98.58
13:20:00 0 0.80 0.00 0.48 0.07 0.01 0.00 0.01 0.00 0.00 98.64
13:20:00 1 0.91 0.00 0.50 0.05 0.01 0.00 0.01 0.00 0.00 98.52
13:30:00 all 0.79 0.00 0.44 0.05 0.01 0.00 0.01 0.00 0.00 98.72
13:30:00 0 0.80 0.00 0.43 0.06 0.01 0.00 0.01 0.00 0.00 98.70
13:30:00 1 0.77 0.00 0.44 0.03 0.01 0.00 0.01 0.00 0.00 98.74
13:40:07 all 5.41 0.00 1.20 0.05 0.01 0.00 0.02 0.00 0.00 93.31
13:40:07 0 5.38 0.00 1.22 0.07 0.01 0.00 0.02 0.00 0.00 93.30
13:40:07 1 5.44 0.00 1.17 0.04 0.01 0.00 0.02 0.00 0.00 93.31
13:50:00 all 2.24 0.00 0.63 0.12 0.01 0.00 0.01 0.00 0.00 97.01
13:50:00 0 2.29 0.00 0.62 0.12 0.01 0.00 0.01 0.00 0.00 96.95
13:50:00 1 2.18 0.00 0.63 0.11 0.01 0.00 0.01 0.00 0.00 97.06
14:00:00 all 2.05 0.00 0.63 0.10 0.01 0.00 0.01 0.00 0.00 97.21
14:00:00 0 1.98 0.00 0.61 0.10 0.01 0.00 0.01 0.00 0.00 97.30
14:00:00 1 2.12 0.00 0.65 0.10 0.01 0.00 0.02 0.00 0.00 97.12
14:10:00 all 1.62 0.00 0.69 0.11 0.01 0.00 0.01 0.00 0.00 97.57
14:10:00 0 1.63 0.00 0.68 0.12 0.01 0.00 0.01 0.00 0.00 97.56
14:10:00 1 1.61 0.00 0.69 0.10 0.01 0.00 0.01 0.00 0.00 97.58
14:20:00 all 1.27 0.00 0.55 0.08 0.01 0.00 0.01 0.00 0.00 98.09
14:20:00 0 1.34 0.00 0.53 0.07 0.01 0.00 0.01 0.00 0.00 98.04
14:20:00 1 1.20 0.00 0.57 0.08 0.01 0.00 0.01 0.00 0.00 98.13
14:30:02 all 0.62 0.00 0.45 0.04 0.01 0.00 0.01 0.00 0.00 98.87
14:30:02 0 0.61 0.00 0.43 0.05 0.01 0.00 0.01 0.00 0.00 98.89
14:30:02 1 0.64 0.00 0.47 0.03 0.01 0.00 0.01 0.00 0.00 98.85
14:40:02 all 2.31 0.00 0.52 0.04 0.01 0.00 0.01 0.00 0.00 97.11
14:40:02 0 2.24 0.00 0.50 0.05 0.01 0.00 0.01 0.00 0.00 97.19
14:40:02 1 2.38 0.00 0.53 0.03 0.01 0.00 0.01 0.00 0.00 97.04
14:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 1.16 0.00 0.52 0.11 0.01 0.00 0.01 0.00 0.00 98.19
14:50:00 0 0.95 0.00 0.48 0.12 0.01 0.00 0.01 0.00 0.00 98.43
14:50:00 1 1.37 0.00 0.56 0.10 0.01 0.00 0.01 0.00 0.00 97.95
15:00:01 all 1.21 0.00 0.53 0.12 0.01 0.00 0.01 0.00 0.00 98.13
15:00:01 0 1.13 0.00 0.51 0.14 0.01 0.00 0.01 0.00 0.00 98.21
15:00:01 1 1.28 0.00 0.55 0.11 0.01 0.00 0.01 0.00 0.00 98.05
15:10:00 all 1.56 0.00 0.58 0.10 0.01 0.00 0.01 0.00 0.00 97.74
15:10:00 0 1.61 0.00 0.56 0.11 0.01 0.00 0.01 0.00 0.00 97.70
15:10:00 1 1.51 0.00 0.60 0.10 0.01 0.00 0.01 0.00 0.00 97.77
15:20:00 all 1.46 0.00 0.56 0.17 0.01 0.00 0.01 0.00 0.00 97.80
15:20:00 0 1.38 0.00 0.55 0.19 0.01 0.00 0.01 0.00 0.00 97.87
15:20:00 1 1.54 0.00 0.56 0.15 0.01 0.00 0.01 0.00 0.00 97.73
15:30:11 all 1.21 0.00 0.49 0.11 0.01 0.00 0.01 0.00 0.00 98.18
15:30:11 0 1.19 0.00 0.48 0.12 0.01 0.00 0.01 0.00 0.00 98.20
15:30:11 1 1.23 0.00 0.49 0.11 0.01 0.00 0.01 0.00 0.00 98.15
15:40:00 all 1.19 0.00 0.39 0.03 0.01 0.00 0.01 0.00 0.00 98.37
15:40:00 0 1.16 0.00 0.38 0.03 0.01 0.00 0.01 0.00 0.00 98.42
15:40:00 1 1.22 0.00 0.40 0.03 0.01 0.00 0.01 0.00 0.00 98.33
